My Talking Tom
Vs
Talking Tom Gold Run
Vs
My Talking Angela
Vs
My Talking Tom 2
Graph View
Downloads
Last 30 Days
Line Graph View
My Talking Tom Talking Tom Gold Run My Talking Angela My Talking Tom 2
Country Downloads Revenues Downloads Revenues Downloads Revenues Downloads Revenues
India 1,894,954 $86 122,380 $19 542,052 $25 2,461,781 $106
Pakistan 353,043 $12 100,187 $0 146,170 $10 330,227 $8
Russian Federation 302,809 $0 412,077 $0 209,161 $0 293,986 $0
Indonesia 262,647 $0 374,328 $0 241,896 $0 315,674 $0
Turkey 216,174 $0 180,292 $0 114,044 $0 331,253 $0
Viet Nam 192,011 $0 - - 218,841 $0 - -
Mexico 166,646 $0 100,735 $0 100,289 $0 621,358 $0
United States 150,493 $0 57,855 $233,346 137,963 $0 392,757 $0
Egypt 117,774 $0 121,374 $0 131,224 $0 158,384 $0
Brazil 77,232 $1,345 83,770 $13,339 91,391 $1,032 651,970 $3,079
Thailand 63,663 $0 124,404 $0 19,911 $0 334,945 $0
Germany 53,022 $0 42,412 $0 39,311 $0 66,093 $0
Saudi Arabia 48,799 $0 41,301 $180 33,124 $0 121,741 $0
Sri Lanka 47,206 $14 9,850 $15 10,707 $0 37,243 $16
Colombia 43,711 $0 24,071 $0 33,333 $12 57,858 $0
Ecuador 28,469 $24 27,487 $26 13,862 $0 78,420 $4
France 28,320 $0 18,115 $16,770 27,805 $0 37,242 $0
Peru 25,295 $58 26,415 $0 16,502 $0 36,546 $0
South Africa 25,286 $0 16,928 $0 39,440 $0 36,052 $0
Malaysia 23,148 $0 65,923 $0 5,736 $0 134,708 $0
Philippines 15,441 $0 71,917 $0 17,109 $0 195,243 $0
Venezuela 14,985 $14 26,710 $0 11,502 $30 32,362 $18
Kenya 14,608 $6 3,134 $2 14,527 $146 19,635 $38
Korea 12,480 $0 81,240 $4,964 12,100 $0 35,042 $46
Romania 12,167 $0 22,722 $0 6,615 $0 38,446 $0
Chile 11,370 $0 8,823 $0 1,277 $0 39,009 $0
Czech Republic 9,181 $0 4,494 $0 7,060 $0 15,957 $0
Netherlands 8,060 $0 7,731 $33 5,406 $0 8,958 $0
United Arab Emirates 7,819 $0 8,287 $0 1,954 $0 14,039 $0
Nigeria 6,541 $0 2,174 $6 22,927 $0 9,381 $0
Poland 5,251 $0 37,100 $0 3,178 $0 53,057 $0
Uruguay 5,077 $12 8,611 $0 4,057 $0 7,426 $0
Italy 4,536 $0 8,718 $0 1,146 $0 49,525 $0
Singapore 3,731 $0 3,300 $0 3,205 $0 5,430 $47
United Kingdom 3,080 $0 12,976 $14,450 2,285 $0 36,686 $0
Ireland 2,647 $38 3,475 $55 1,849 $0 11,363 $63
Israel 2,547 $0 8,796 $630 338 $0 10,467 $0
Spain 2,421 $0 8,458 $249 2,387 $0 42,737 $312
Austria 2,339 $0 4,712 $199 232 $0 6,491 $0
Hungary 2,311 $37 5,793 $59 1,622 $34 43,454 $32
Portugal 2,172 $0 1,497 $0 1,031 $0 8,904 $0
Australia 1,912 $0 1,588 $8,079 1,087 $0 11,505 $2,314
Belgium 1,802 $0 1,824 $0 - - 10,984 $0
Canada 1,550 $0 4,795 $12,021 1,365 $0 25,013 $5,085
Hong Kong 1,154 $0 448 $78 518 $0 2,143 $0
Switzerland 602 $215 2,408 $425 160 $6 2,931 $73
Japan 510 $0 1,647 $44,249 167 $0 4,576 $0
China 436 $0 - - 390 $0 - -
Norway 360 $0 1,066 $30 213 $0 3,044 $20
Sweden 257 $0 1,787 $0 54 $0 6,538 $0
Finland 242 $0 1,407 $0 387 $0 3,665 $0
Taiwan - - 523 $0 - - 6,868 $0
Denmark - - 130 $0 - - 566 $0
New Zealand - - 111 $0 - - 1,595 $0
X

See Full Data in PRO!

CHOOSE SUBSCRIPTION TYPE:

CREATE USER:

Please enter a valid work email address
?