My Talking Tom 2
Vs
Talking Tom Gold Run
Vs
Talking Tom Hero Dash
Graph View
Downloads
Last 30 Days
Line Graph View
My Talking Tom 2 Talking Tom Gold Run Talking Tom Hero Dash
Country Downloads Revenues Downloads Revenues Downloads Revenues
India 2,575,382 $121 136,142 $66 381,738 $21
Brazil 672,879 $3,142 79,785 $11,598 197,726 $15,055
Mexico 659,245 $0 81,228 $0 116,528 $0
United States 417,384 $0 56,925 $299,019 120,901 $315,055
Pakistan 363,888 $8 95,938 $298 137,270 $127
Russian Federation 356,231 $0 371,607 $0 202,699 $0
Turkey 328,351 $0 147,298 $0 181,546 $0
Indonesia 319,710 $0 400,688 $0 359,886 $0
Thailand 299,063 $0 93,293 $0 75,402 $0
Egypt 210,500 $0 111,276 $0 181,538 $0
Philippines 188,349 $0 20,351 $0 142,597 $0
Saudi Arabia 141,934 $0 24,931 $465 61,896 $276
Malaysia 111,062 $0 60,070 $0 74,081 $0
Ecuador 108,989 $0 27,109 $20 51,790 $0
Colombia 86,176 $0 23,707 $0 43,542 $0
Germany 75,705 $0 42,412 $0 44,298 $0
Poland 61,295 $0 27,541 $0 25,580 $0
Hungary 58,957 $50 2,745 $59 15,337 $30
Peru 56,389 $0 20,573 $62 34,990 $0
Venezuela 52,075 $12 23,214 $0 32,829 $0
Chile 51,255 $0 5,000 $0 15,966 $0
Romania 51,029 $0 20,161 $0 28,766 $0
Sri Lanka 50,434 $22 9,778 $62 10,905 $0
Italy 49,982 $0 5,100 $0 12,743 $0
Spain 47,231 $256 8,462 $131 12,940 $87
South Africa 46,749 $0 8,186 $0 10,742 $129
France 46,106 $1,732 18,755 $19,086 18,323 $9,120
United Kingdom 41,745 $9,054 12,178 $17,834 16,226 $14,918
Korea 40,732 $15 75,923 $4,190 17,306 $2,808
Kenya 27,547 $23 1,706 $24 7,597 $22
Canada 22,126 $7,540 3,810 $10,251 6,152 $10,794
Czech Republic 18,485 $0 4,611 $0 6,696 $0
United Arab Emirates 17,233 $0 1,773 $0 12,249 $0
Netherlands 16,660 $293 8,273 $96 8,668 $14
Belgium 15,749 $0 1,929 $0 2,186 $0
Israel 14,910 $0 8,819 $547 11,875 $362
Portugal 12,965 $0 553 $0 4,530 $0
Australia 12,736 $3,489 1,419 $10,273 1,895 $7,018
Nigeria 12,465 $0 - - 5,510 $4
Ireland 11,147 $72 1,509 $75 3,129 $49
Uruguay 8,819 $0 7,022 $0 8,115 $0
Sweden 7,452 $0 1,389 $0 3,092 $0
Austria 7,121 $0 4,780 $199 4,447 $0
Finland 7,031 $0 1,379 $0 1,642 $0
Taiwan 6,006 $0 - - 363 $0
Singapore 5,151 $55 3,065 $84 3,445 $0
Japan 3,455 $0 1,147 $48,323 1,735 $41,145
Norway 3,288 $37 589 $20 1,614 $7
Switzerland 3,184 $45 2,063 $292 2,304 $692
New Zealand 2,101 $0 - - 292 $0
Hong Kong 1,875 $3 523 $0 439 $106
Denmark 1,385 $0 18 $0 420 $0
Viet Nam - - - - 206,369 $0
X

See Full Data in PRO!

CHOOSE SUBSCRIPTION TYPE:

CREATE USER:

Please enter a valid work email address
?