Looney Bunny: Toons Run Dash
Vs
Talking Tom Gold Run
Vs
My Talking Tom 2
Vs
Hotel Transylvania Adventures
Graph View
Downloads
Last 30 Days
Line Graph View
Looney Bunny: Toons Run Dash Talking Tom Gold Run My Talking Tom 2 Hotel Transylvania Adventures
Country Downloads Revenues Downloads Revenues Downloads Revenues Downloads Revenues
Indonesia - - 388,986 $0 308,624 $0 - -
Russian Federation - - 355,270 $0 342,872 $0 38,356 $0
Turkey - - 142,420 $0 318,280 $0 - -
India - - 138,196 $69 2,512,264 $120 - -
Egypt - - 107,629 $24 206,958 $0 1,311 $0
Pakistan - - 92,116 $298 352,780 $6 - -
Thailand - - 91,974 $0 286,351 $0 - -
Mexico - - 77,733 $0 640,546 $0 154,099 $0
Brazil - - 75,288 $11,105 637,910 $3,034 83,562 $0
Korea - - 73,045 $4,055 38,775 $10 - -
Malaysia - - 57,853 $0 104,359 $0 - -
United States - - 55,825 $299,019 403,655 $0 32,581 $0
Germany - - 41,657 $0 73,847 $0 1,015 $0
Ecuador - - 26,196 $20 105,880 $0 3,598 $0
Poland - - 25,608 $0 59,017 $0 1,680 $0
Saudi Arabia - - 23,461 $465 139,600 $0 - -
Colombia - - 22,915 $0 81,644 $0 34,044 $0
Venezuela - - 22,345 $0 50,497 $12 1,444 $0
Peru - - 19,994 $62 55,574 $0 3,247 $0
Romania - - 19,263 $0 49,411 $0 455 $0
France - - 18,130 $19,640 45,174 $1,732 10,813 $0
Philippines - - 16,133 $0 180,270 $0 - -
United Kingdom - - 11,731 $17,922 40,584 $13,468 3,664 $611
Sri Lanka - - 9,469 $65 49,232 $22 - -
Israel - - 8,553 $437 14,691 $0 - -
Spain - - 8,154 $129 45,480 $261 4,168 $0
Netherlands - - 8,134 $96 16,633 $330 595 $0
South Africa - - 7,181 $0 45,933 $0 - -
Uruguay - - 6,724 $0 8,536 $0 80 $0
Italy - - 4,821 $0 48,675 $0 314 $0
Chile - - 4,677 $0 49,852 $0 - -
Austria - - 4,647 $199 6,886 $0 36 $0
Czech Republic - - 4,459 $0 17,439 $0 1,002 $0
Canada - - 3,502 $9,965 20,282 $7,540 1,226 $0
Singapore - - 2,934 $90 4,945 $51 17 $0
Hungary - - 2,176 $55 55,505 $50 906 $0
Switzerland - - 1,947 $301 3,069 $45 71 $0
Kenya - - 1,880 $24 27,019 $17 - -
Belgium - - 1,852 $0 15,406 $0 - -
Ireland - - 1,460 $69 10,752 $69 347 $0
United Arab Emirates - - 1,422 $0 17,128 $0 - -
Finland - - 1,343 $0 7,160 $0 33 $0
Australia - - 1,324 $9,684 12,414 $4,724 251 $258
Sweden - - 1,313 $0 7,278 $0 60 $0
Japan - - 1,050 $43,906 3,295 $0 - -
Hong Kong - - 589 $0 1,817 $3 16 $0
Norway - - 550 $19 3,297 $35 100 $2
Portugal - - 507 $0 12,952 $0 - -
Denmark - - 18 $0 1,397 $0 103 $0
Nigeria - - - - 12,197 $0 - -
Taiwan - - - - 6,368 $0 - -
New Zealand - - - - 2,107 $0 - -
China - - - - - - 235 $0
X

See Full Data in PRO!

CHOOSE SUBSCRIPTION TYPE:

CREATE USER:

Please enter a valid work email address
?