Space shooter - Galaxy attack
Vs
Space shooter: Galaxy attack
Vs
Galaxy Attack: Shooting Game
Vs
Galaxy Invader: Alien Shooting
Graph View
Downloads
Last 30 Days
Line Graph View
Space shooter - Galaxy attack Space shooter: Galaxy attack Galaxy Attack: Shooting Game Galaxy Invader: Alien Shooting
Country Downloads Revenues Downloads Revenues Downloads Revenues Downloads Revenues
Indonesia 294,778 $3,675 - - 86,588 $815 0 $41
India 229,291 $773 - - 717,642 $1,992 938 $89
United States 174,889 $400,179 - - 157,995 $440,943 25,436 $14,011
Russian Federation 121,908 $0 - - - - - -
Mexico 107,041 $2,807 - - 15,770 $2,278 - -
Brazil 95,385 $3,358 - - 88,025 $3,377 0 $168
Pakistan 88,654 $86 - - 208,689 $967 - -
Korea 61,225 $18,721 - - 28,702 $7,903 0 $110
Thailand 54,474 $4,088 - - 11,109 $799 - -
Saudi Arabia 45,770 $3,669 - - 19,526 $5,684 - -
Venezuela 38,696 $36 - - 48,404 $29 0 $2
Turkey 36,338 $1,447 - - 32,675 $1,412 - -
Philippines 36,275 $4,358 - - 2,027 $2,553 - -
Germany 33,392 $23,000 - - 18,618 $11,989 0 $172
Chile 29,065 $25,189 - - 11,533 $1,501 0 $20
Colombia 26,879 $87 - - 30,978 $87 - -
Malaysia 24,193 $2,638 - - 0 $2,360 - -
Peru 22,395 $5,305 - - 11,142 $5,539 0 $257
Egypt 20,899 $60 - - 118,670 $111 - -
France 15,677 $34,541 - - 11,425 $12,998 108 $1,134
Poland 15,500 $4,067 - - 4,850 $5,623 0 $126
Italy 15,429 $2,597 - - 4,821 $10,379 0 $1,005
Ecuador 14,902 $29 - - 34,450 $20 - -
United Kingdom 14,815 $12,167 - - 10,706 $10,903 586 $3,347
South Africa 14,739 $26,009 - - 11,399 $24,041 0 $3,038
Spain 9,822 $2,776 - - 9,479 $2,381 0 $757
Ireland 9,400 $927 - - 6,481 $931 0 $290
Canada 9,010 $8,826 - - 3,845 $13,479 1,973 $556
Uruguay 7,207 $61 - - 12,432 $77 0 $24
Portugal 6,862 $1,153 - - 1,966 $1,134 - -
United Arab Emirates 6,826 $631 - - 6,589 $1,759 0 $24
Taiwan 5,949 $2,874 - - 0 $2,448 - -
Australia 5,514 $3,294 - - 2,682 $9,801 340 $185
Belgium 5,449 $1,472 - - 0 $1,527 - -
Romania 4,174 $12,251 - - 9,622 $12,174 - -
Singapore 3,768 $444 - - 3,310 $546 35 $47
Netherlands 3,492 $1,086 - - 2,075 $983 53 $68
Japan 3,279 $16,688 - - 2,697 $4,687 76 $1,051
Sri Lanka 3,129 $65 - - 10,130 $60 0 $3
Hungary 2,940 $779 - - 1,413 $788 0 $37
Israel 2,337 $1,752 - - 2,936 $1,736 0 $642
Hong Kong 1,945 $2,151 - - 1,654 $1,962 0 $1,606
Nigeria 1,689 $79 - - 4,455 $134 - -
New Zealand 1,646 $1,163 - - 455 $1,221 0 $431
Kenya 1,300 $37 - - 4,440 $33 0 $4
Sweden 1,255 $696 - - 550 $696 0 $14
Norway 1,221 $612 - - 598 $614 4 $98
Finland 1,126 $2,077 - - 0 $894 0 $294
Switzerland 1,069 $3,087 - - 889 $8,577 441 $2,173
Denmark 907 $1,579 - - 0 $1,055 0 $12
Czech Republic 819 $922 - - 0 $928 - -
Austria 293 $19,123 - - 216 $9,900 - -
China 202 $0 - - 258 $0 - -
Viet Nam - - - - - - 0 $607
X

See Full Data in PRO!

CHOOSE SUBSCRIPTION TYPE:

CREATE USER:

Please enter a valid work email address
?