Slotomania™ Slots Casino Games
Vs
Fast Fortune Slots Games Spin
Vs
Triple Double Slots - Casino
Vs
WSOP Poker: Texas Holdem Game
Graph View
Downloads
Last 30 Days
Line Graph View
Slotomania™ Slots Casino Games Fast Fortune Slots Games Spin Triple Double Slots - Casino WSOP Poker: Texas Holdem Game
Country Downloads Revenues Downloads Revenues Downloads Revenues Downloads Revenues
India 261,866 $3,226 0 $9 0 $21 173,152 $9,784
United States 75,503 $5,564,280 0 $4,250 - - 66,496 $2,841,309
Philippines 57,470 $7,562 - - - - 53,766 $17,949
Indonesia 39,362 $12,422 - - - - 16,098 $4,650
Colombia 33,930 $956 - - - - 10,374 $145
Malaysia 22,141 $161,435 0 $291 - - 12,933 $1,723
Thailand 16,466 $7,086 - - - - 10,261 $5,863
Italy 14,274 $188,209 - - - - 0 $42,684
Israel 13,761 $54,176 - - - - 1,378 $32,747
Peru 9,368 $6,345 - - - - 3,621 $278
France 9,171 $110,858 - - 0 $4 6,096 $24,542
Pakistan 9,099 $20,336 - - - - 19,400 $2,065
Brazil 8,022 $9,387 0 $4 - - 16,825 $20,851
United Kingdom 7,608 $168,961 0 $52 - - 9,769 $103,539
Mexico 7,250 $18,213 - - - - 17,313 $13,959
Romania 7,182 $16,913 - - - - 6,354 $40,565
Poland 7,172 $25,935 - - - - 3,427 $8,683
Canada 7,058 $292,173 0 $20 - - 1,978 $180,953
Netherlands 6,749 $61,426 - - - - 2,102 $44,706
Australia 6,650 $595,981 0 $59 - - 3,216 $140,374
Japan 5,978 $36,713 - - - - 5,583 $16,880
Germany 5,778 $200,187 - - - - 10,285 $112,230
Spain 5,718 $18,814 - - - - 2,043 $24,370
Sweden 5,360 $23,048 - - - - 3,613 $7,643
Turkey 4,400 $16,562 - - - - 3,709 $2,791
South Africa 4,230 $24,780 - - - - 1,891 $4,382
Egypt 4,176 $5,849 - - - - 8,392 $3,300
Sri Lanka 4,097 $116 - - - - 5,848 $1,362
Singapore 3,919 $530,234 - - - - 1,641 $4,475
Ecuador 3,849 $1,516 - - - - 5,651 $115
Chile 3,770 $13,442 - - - - 2,145 $4,290
Ireland 3,111 $13,693 - - - - 4,324 $16,648
Venezuela 2,812 $177 - - - - 4,060 $122
Kenya 2,727 $148 - - - - 20,764 $4,163
Hungary 2,338 $8,356 - - - - 2,006 $12,286
Austria 2,054 $33,949 - - - - 2,429 $16,383
New Zealand 1,838 $174,335 - - - - 2,925 $16,923
Switzerland 1,737 $41,311 0 $53 - - 2,806 $23,522
Norway 1,692 $38,623 0 $13 - - 4,525 $8,984
Czech Republic 1,592 $21,957 - - - - 3,296 $65,308
Finland 1,570 $14,081 - - - - 1,007 $9,928
Hong Kong 1,516 $50,791 - - - - 1,232 $10,997
Nigeria 1,412 $88 - - - - 7,387 $228
Portugal 1,367 $8,585 - - - - 2,375 $7,554
Belgium 1,317 $8,616 - - - - 1,523 $40,802
Uruguay 1,230 $11,151 - - - - 2,637 $61
Denmark 863 $5,880 - - - - 338 $2,847
Korea 170 $5,411 - - - - 208 $12,581
Viet Nam 0 $1,012 - - - - - -
Taiwan - - - - - - 2,879 $229
X

See Full Data in PRO!

CHOOSE SUBSCRIPTION TYPE:

CREATE USER:

Please enter a valid work email address
?